Midpoint of Cost Reporting Period for FY 2013 Final Rule					
Row	Adjustment Factor	After	Before		
1	1.03003	10/14/2008	11/15/2008		
2	1.02786	11/14/2008	12/15/2008		
3	1.02582	12/14/2008	01/15/2009		
4	1.02386	01/14/2009	02/15/2009		
5	1.02199	02/14/2009	03/15/2009		
6	1.02014	03/14/2009	04/15/2009		
7	1.01826	04/14/2009	05/15/2009		
8	1.01635	05/14/2009	06/15/2009		
9	1.01446	06/14/2009	07/15/2009		
10	1.01263	07/14/2009	08/15/2009		
11	1.01086	08/14/2009	09/15/2009		
12	1.0091	09/14/2009	10/15/2009		
13	1.00728	10/14/2009	11/15/2009		
14	1.00539	11/14/2009	12/15/2009		
15	1.00352	12/14/2009	01/15/2010		
16	1.00172	01/14/2010	02/15/2010		
17	1	02/14/2010	03/15/2010		
18	0.9983	03/14/2010	04/15/2010		
 					
					
					
					
					
					
